Fragrance Load by Base
Formulator reference
Every base we sell, with the fragrance load it is formulated for. This is the number to use. It is set by the base, not by the fragrance oil, and it is what decides whether your finished product still works.
Your base sets the rate
0.3% to 5%
That is the full range across all 86 bases below, and 40 of them cap at 1%. Going above the figure for your base does not make the scent stronger — it makes the product separate, cloud, soften or lose its lather.
IFRA is a different number
A safety ceiling
Each fragrance oil also carries IFRA maximum usage levels, published on its product page. Those are skin-safety limits set by the fragrance's chemistry, and they sit far above what any base can carry. Where the two differ, use the lower one — which is almost always the base.
Solubilizer
Nine bases require one and two recommend it. Without it the fragrance will not disperse into a water-based product and will float, cloud or separate. Polysorbate 20 is the usual choice.
Vanillin-containing fragrances
Five sulfate-free bases specify a narrower range for oils containing vanillin. Each fragrance product page lists its vanilla content, so check that figure against the base before you batch.
Facial and tear-free versions
Where one base serves two purposes the facial or tear-free load is lower than the body load. Both figures are shown in the table below.
86 bases shown
| Base | Category | Fragrance load | Solubilizer |
|---|---|---|---|
| Artisanal Black Charcoal Sulfate Free Melt & Pour Glycerin Soap Base | Melt & Pour Soap | 0.3-1% | Not required |
| Artisanal Sulfate Free Melt & Pour Glycerin Soap Base | Melt & Pour Soap | 0.3-1% | Not required |
| Artisanal White Sulfate Free Melt & Pour Glycerin Soap Base | Melt & Pour Soap | 0.3-1% | Not required |
| Clear Melt & Pour Glycerin Soap Base | Melt & Pour Soap | 0.3-1% | Not required |
| Cocoa Butter Melt & Pour Glycerin Soap Base | Melt & Pour Soap | 0.3-1% | Not required |
| Goat's Milk Melt & Pour Glycerin Soap Base | Melt & Pour Soap | 0.3-1% | Not required |
| Jelly Soap Base | Melt & Pour Soap | Up to 1% | Not required |
| Shea Butter Melt & Pour Glycerin Soap Base | Melt & Pour Soap | 0.3-1% | Not required |
| Super Clear Melt & Pour Glycerin Soap Base | Melt & Pour Soap | 0.3-1% | Not required |
| Ultra Clear Melt & Pour Glycerin Soap Base | Melt & Pour Soap | 0.3-1% | Not required |
| White Melt & Pour Glycerin Soap Base | Melt & Pour Soap | 0.3-1% | Not required |
| Bath Sea Salts - Coarse Grain | Salts, Fizzies & Bath Bombs | Up to 2% | Not required |
| Bath Sea Salts - Fine Grain | Salts, Fizzies & Bath Bombs | Up to 2% | Not required |
| Bath Sea Salts - Medium Grain | Salts, Fizzies & Bath Bombs | Up to 2% | Not required |
| Black Dead Sea Salts Blend | Salts, Fizzies & Bath Bombs | Up to 2% | Not required |
| Black Pacific Salts Blend | Salts, Fizzies & Bath Bombs | Up to 2% | Not required |
| Epsom Salts | Salts, Fizzies & Bath Bombs | Up to 2% | Not required |
| Fizzie Bath Powder | Salts, Fizzies & Bath Bombs | Up to 2% | Not required |
| Foaming Bath Salts - Fine Grain | Salts, Fizzies & Bath Bombs | Up to 2% | Not required |
| Foaming Bath Salts - Medium Grain | Salts, Fizzies & Bath Bombs | Up to 2% | Not required |
| Foaming Bath Whip Base | Body Scrubs & Polishes | Facial cleansers up to 0.5% Body cleansers up to 1% | Not required |
| Foaming Cleansing Scrub Base | Body Scrubs & Polishes | Up to 1% | Not required |
| Glowing Skin Sugar Scrub Base | Body Scrubs & Polishes | Up to 2% | Not required |
| Island Glo Body Scrub Base | Body Scrubs & Polishes | Up to 2% | Not required |
| Pumpkin Sugar Scrub Base | Body Scrubs & Polishes | Up to 2% | Not required |
| Sugar & Shea Body Polish Base | Body Scrubs & Polishes | Up to 2% | Not required |
| Suspension Oil Base | Body Scrubs & Polishes | Up to 1% | Not required |
| Walnut Body Scrub Base | Body Scrubs & Polishes | Up to 2% | Not required |
| Coconut Oil Liquid Soap | Body Washes & Bubble Baths | Up to 1% | Not required |
| Creamy Milk Bubble Bath Base | Body Washes & Bubble Baths | Up to 1% | Not required |
| Creamy Milk Face & Body Wash Base | Body Washes & Bubble Baths | Face wash up to 0.3% Body wash up to 1% | Not required |
| Glycolic Acid Face Wash Base | Body Washes & Bubble Baths | Up to 0.6% | Not required |
| Goat's Milk Hand Soap Base | Body Washes & Bubble Baths | Up to 1% | Not required |
| Luxurious Bath & Shower Gel Base | Body Washes & Bubble Baths | Up to 1% | Not required |
| Multi Function Liquid Glycerin Base | Body Washes & Bubble Baths | Up to 1% | Not required |
| Pure Essence Sulfate Free Multi Application Base | Body Washes & Bubble Baths | Up to 1% | Not required |
| Purely Mild Goat's Milk Sulfate Free Wash Base | Body Washes & Bubble Baths | Vanillin 0.5-1% Non-vanillin up to 1% | Required |
| Purely Mild Sulfate Free Wash Base | Body Washes & Bubble Baths | Vanillin 0.5-1% Non-vanillin up to 1% | Not required |
| Rinse Free Hand Wash Gel | Body Washes & Bubble Baths | Up to 1% | Not required |
| Sprayable Rinse Free Hand Wash | Body Washes & Bubble Baths | Up to 2% | Not required |
| Sulfate Free Bubble Bath Base | Body Washes & Bubble Baths | Up to 1% | Not required |
| Suspension Shower Gel Base | Body Washes & Bubble Baths | Up to 1% | Not required |
| A, C, & E Lotion Base | Lotions, Creams & Butters | Up to 1% | Not required |
| Aloe Gel Base | Lotions, Creams & Butters | Up to 1% | Recommended |
| Avocado Body Butter Base | Lotions, Creams & Butters | Up to 1% | Not required |
| Back to Basics Hand & Body Lotion Base | Lotions, Creams & Butters | Up to 1% | Not required |
| Basic Body Cream Base | Lotions, Creams & Butters | Up to 1% | Not required |
| Cloud Cream Body Souffle Base | Lotions, Creams & Butters | Up to 1% | Not required |
| Facial Moisturizer Base - Dry to Normal Skin | Lotions, Creams & Butters | 0.3-0.6% | Not required |
| Facial Moisturizer Base - Oily to Normal Skin | Lotions, Creams & Butters | 0.3-0.6% | Not required |
| Glycolic Acid Face Cream Base | Lotions, Creams & Butters | Up to 0.6% | Not required |
| Goat's Milk Nourishing Body Lotion Base | Lotions, Creams & Butters | Up to 1% | Not required |
| Hyaluronic Acid Gel Cream Base | Lotions, Creams & Butters | Up to 0.3% | Required |
| Lotion Bar & Balm Base | Lotions, Creams & Butters | Up to 1% | Not required |
| Massage Lotion Base | Lotions, Creams & Butters | Up to 1% | Not required |
| Pumpkin Body Custard Base | Lotions, Creams & Butters | Up to 1% | Not required |
| Sprayable Lotion Base | Lotions, Creams & Butters | Up to 1% | Not required |
| Whipped Body Frosting Base | Lotions, Creams & Butters | Up to 1% | Not required |
| Whipped Body Frosting With 7% Butters Base | Lotions, Creams & Butters | Up to 1% | Not required |
| Argan Hair Shine Serum Base | Hair Care | Up to 1% | Not required |
| Argan Hair Shine Spray Base | Hair Care | 0.3-1% | Not required |
| Argan Sulfate Free Shampoo Base | Hair Care | Up to 1% | Not required |
| Basic Essentials Shampoo Base | Hair Care | Up to 1% | Not required |
| Color Protection Shampoo Base | Hair Care | Up to 1% | Not required |
| Conditioning Detangling Spray Base | Hair Care | 0.3-1% | Recommended |
| Frizz Calming Argan Oil Conditioner Base | Hair Care | Up to 1% | Not required |
| Gentle Shampoo Base | Hair Care | Regular up to 1% Tear-free up to 0.3% | Not required |
| Hair Pomade Base | Hair Care | Up to 1% | Required |
| Purely Mild Sulfate-Free Shampoo Base | Hair Care | Vanillin 0.5-1% Non-vanillin up to 1% | Required |
| Rapid Refresh Mist - Hyaluronic + Niacinamide Base | Hair Care | Vanillin 0.5-1% Non-vanillin up to 1% | Required |
| Reconstructive Conditioner Base | Hair Care | Up to 1% | Not required |
| Refresh Mist - Hyaluronic & Niacinamide Base | Hair Care | Vanillin 0.5-1% Non-vanillin up to 1% | Required |
| Silky Dry Oil Base | Hair Care | Up to 1% | Not required |
| Super Hold Styling Gel Base | Hair Care | Up to 1% | Required |
| Weightless Dry Oil Base | Hair Care | Up to 1% | Not required |
| Botanical Facial Cleanser Base | Facial Formulations | Up to 0.5% | Not required |
| Hydra-M Advanced Mineral Face Mask Base | Facial Formulations | Up to 0.6% | Not required |
| Body Spray Base | Body Sprays & Mists | Up to 5% | Not required |
| Glamorous Shimmer Mist Base | Body Sprays & Mists | 0.5-5% | Not required |
| Hydrating Botanical Mist Base | Body Sprays & Mists | Up to 1% | Required |
| Pure Fresh Fabric and Room Spray Base | Body Sprays & Mists | Up to 1% | Required |
| Aquasperse Massage Oil Base | Body Oils | Up to 1% | Situational |
| Aftershave Gel Base | Men's Personal Care | Up to 0.5% | Not required |
| Arctic Chill Muscle Rub | Men's Personal Care | Up to 1% | Not required |
| Beard Oil Base | Men's Personal Care | Up to 1% | Not required |
| Shaving Lotion Base | Men's Personal Care | Up to 0.6% | Not required |
No bases match that search.
Loads are taken from the Customization tab on each base product page, which remains the authoritative source if the two ever disagree. Product compatibility is not the responsibility of Essentials By Catalina, Inc. We strongly advise sampling before committing to larger quantities.
